Parliamentary Committee Reports
The Lok Sabha possesses an organised and comprehensive system of Committees wherein considerable volume of parliamentary business is transacted and reported. Parliamentary Committees are displayed here by their respective Committee Name,Type, Lok Sabha Number, Title, and Date of Report presentation. The reports displayed can also be searched by applying various filters. For Committees of Rajya Sabha- link of the Rajya Sabha web site has been provided for users.
Read More
Browse
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 10094
Date | Title | Type | View |
---|---|---|---|
10-Aug-2016 | 36th Report on Action taken by the Government on the recommendations contained in Thirty Second Report of the Standing Committee on Finance on Demands for Grants (2016-17) | Departmentally Related Standing Committees | View... |
17-Dec-2013 | 41st Action Taken Report on 30 Report on Review of Performance of CMPFO pertaining to Ministry of Coal | Departmentally Related Standing Committees | View... |
6-Feb-2014 | 42nd Action Taken Report on 31st Report on Review of Allotment Development and Performance of Coal/Lignite Blocks pertaining to Ministry of Coal | Departmentally Related Standing Committees | View... |
17-Dec-2013 | 43rd Action Taken Report on 32 Report on CSR Activities in CIL and its Subsidiaries pertaining to Ministry of Coal | Departmentally Related Standing Committees | View... |
17-Dec-2013 | 44th Action Taken Report on 33 Report on Demands for Grants (2013-14) pertaining to Ministry of Coal | Departmentally Related Standing Committees | View... |
17-Dec-2013 | 45th Action Taken Report on 34 Report on Demands for Grants (2013-14) pertaining to Ministry of Mines | Departmentally Related Standing Committees | View... |
6-Feb-2014 | 46th Action Taken Report on 35th Report on Demands for Grants (2013-14) pertaining to Ministry of Steel | Departmentally Related Standing Committees | View... |
17-Dec-2013 | 47th Action Taken Report on 39 Report on Promotion of Steel Usage pertaining to the Ministry of Steel | Departmentally Related Standing Committees | View... |
17-Dec-2013 | 48th Action Taken Report on 40 Report on Functioning of MSTC Ltd. pertaining to Ministry of Steel | Departmentally Related Standing Committees | View... |
24-Feb-2011 | 7th Action Taken Report on Demands for Grants of the Ministry of Overseas Indian Affairs for the year 2010-11 | Departmentally Related Standing Committees | View... |
11-Aug-2015 | 8th Report on Action Taken by the Government on the recommendations contained in the First Report (16th Lok Sabha) on Demands for Grants of the Ministry of Power for the year 2014-15 | Departmentally Related Standing Committees | View... |
24-Feb-2011 | 8th Report on Action Taken on the recommendations contained in the Fourth Report (15th Lok Sabha) on Demands for Grants of the Ministry of External Affairs for the year 2010-11 | Departmentally Related Standing Committees | View... |
9-Dec-2015 | 9th Report on Action Taken on the recommendations contained in the Forty-Third Report (15th Lok Sabha) on Development of Hydro Sector | Departmentally Related Standing Committees | View... |
3-Aug-2006 | A Critical Review of Rehabilitation of Displaced Persons | Departmentally Related Standing Committees | View... |
30-Mar-2012 | Abnormal Delay in Execution of Ordnance Factory Project NALANDA | Financial Committees | View... |
9-Aug-2012 | Absorption/regularization of temporary Drivers of Allahabad Bank | Departmentally Related Standing Committees | View... |
24-Feb-2011 | Accelerated Irrigation Benefits Programme (AIBP) | Financial Committees | View... |
23-Oct-2008 | Accelerated Power Development and Reform Programme (APDRP) | Financial Committees | View... |
11-Aug-2011 | Accelerated Rural Water Supply Programme | Financial Committees | View... |
11-Aug-2011 | Accelerated Rural Water Supply Programme (ARWSP) | Financial Committees | View... |
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 10094
Discover
Title
Date
- 2781 2010 - 2020
- 2020 2000 - 2009
- 1211 1990 - 1999
- 1214 1980 - 1989
- 1213 1970 - 1979
- 948 1960 - 1969
- 493 1950 - 1959
- 57 1940 - 1949
- 64 1930 - 1939
- 90 1920 - 1929
Committee Name