Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1-10 of 6527 (Search time: 0.009 seconds).
Date | Title | Type | View |
---|---|---|---|
3-May-2007 | Further discussion on the motion for consideration of the Finance Bill, 2007moved by Shri P. Chidambaram on 30 April, 2007 (Bill passed). | Part 2(Other than Questions And Answers) | View... |
7-May-2007 | Further discussion onthe motion for consideration of the Electricity (Amendment) Bill, 2005 moved byShri Sushil Kumar Shinde on 4 | Part 2(Other than Questions And Answers) | View... |
3-May-2002 | Disucssion on the All-India Institute of Medical Sciences (Amendement) Bill, 2001. (Bill passed.) | Part 2(Other than Questions And Answers) | View... |
25-Nov-2002 | Introduction of the Representation of the People (Amendment) Bill, 2002. | Part 2(Other than Questions And Answers) | View... |
8-Dec-2003 | Introduction of the Delimitation (Amendment) Bill, 2003 and laid a statement regarding the Delimitation (Amendment) Ordinance, 2003 (No. 6 of 2003). | Part 2(Other than Questions And Answers) | View... |
8-Dec-2003 | Introduction of the Representation of the People (Second Amendment) Bill, 2003 and laid a statement regarding the Representation of the People (Amendment) Ordinance, 2003 (No. 5 of 2003). | Part 2(Other than Questions And Answers) | View... |
27-Nov-2000 | Introduction of the Constitution (Ninety-First Amendment) Bill,2000.(Amendment of Articles 55,81,82,170,330 and 332) | Part 2(Other than Questions And Answers) | View... |
10-Dec-1999 | Discussion on the Indian Majority (Amendment) Bill, 1999 (Bill passed.) | Part 2(Other than Questions And Answers) | View... |
9-Dec-2002 | Consideration and passing of the Indian Evidence (Amendment) Bill, 2002 (Bill passed). | Part 2(Other than Questions And Answers) | View... |
28-Apr-2003 | Further discussion on the Finance Bill, 2003 moved by Shri Jaswant Singh on 24 April, 2003. (Continued not concluded) | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Date
- 742 2010 - 2019
- 950 2000 - 2009
- 960 1990 - 1999
- 1397 1980 - 1989
- 1514 1970 - 1979
- 943 1960 - 1969
- 21 1957 - 1959
Members