Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292771-1292780 of 1292809 (Search time: 0.893 seconds).
Date | Title | Type | View |
---|---|---|---|
6-Dec-2024 | Motion for election to the All India Institute of Medical Sciences (AIIMS), Bhubaneswar, Bilaspur, Mangalagiri, Bibinagar, Patna, Madurai, Rishikesh, Deoghar And Guwahati | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to extend the area under Lucknow Cantonment Board up to Sandila in Misrikh Parliamentary Constituency , Uttar Pradesh-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Regarding water contamination caused by the Ash Dam of NTPC Tanda, District Ambedkarnagar, Uttar Pradesh-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to rehabilitate people residing in the vicinity of Sanjay Gandhi National Park, Mumbai-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to ensure adequate supply of DAP and Urea to farmers particularly in Uttar Pradesh-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to restart Tool Room and Technology Centre in Fazalganj, Kanpur-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to provide rope car facility in Raja Desingh Fort in Gingee, Tamil Nadu-laid | Part 2(Other than Questions And Answers) | View... |
6-Dec-2024 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Regarding Business of the House | Part 2(Other than Questions And Answers) | View... |
9-Dec-2024 | Need to develop a centralized system for conversion and utilization of agriculture waste to garner optimum results in agriculture and animal husbandry sectors-laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name