Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292691-1292700 of 1292809 (Search time: 1.054 seconds).
Date | Title | Type | View |
---|---|---|---|
29-Nov-2024 | Regarding need to construct a wall along coastal area of Palghar district in Maharashtra to prevent soil erosion-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to provide financial assistance for rehabilitation works in landslide affected areas of Wayanad, Kerala-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding illegal encroachments on the floodplains of Ramzan River in Kishanganj Parliamentary Constituency, Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to include Valmiki or Boya community of Telangana in the list of Scheduled Tribes-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to expedite reconstruction works of Sion Bridge in Mumbai-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding shortage of DAP in Domariyaganj Parliamentary Constituency-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to construct Airport in Hazaribagh, Jharkhand-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding air pollution in Delhi-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need for construction of an underpass on NH-55 at Radhakishorepur Panchayat in Athagarh block of Cuttack Parliamentary Constituency, Odisha-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need to restart Border Area Development Programme and include the border districts of Rajasthan in the Vibrant Village Programme-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name