Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292631-1292640 of 1292809 (Search time: 0.973 seconds).
Date | Title | Type | View |
---|---|---|---|
7-Feb-2025 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
31-Jan-2020 | Lok Sabha Debates (Hindi) | Full Text | View... |
5-Feb-2021 | Lok Sabha Debates (Hindi) | Full Text | View... |
22-Jul-2022 | Lok Sabha Debates (Hindi) | Full Text | View... |
11-Dec-2024 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
16-Dec-2024 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
17-Dec-2024 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
19-Dec-2024 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
20-Dec-2024 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
9-Dec-2024 | Lok Sabha Debates (Uncorrected) | Uncorrected | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name