Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292611-1292620 of 1292809 (Search time: 0.998 seconds).
Date | Title | Type | View |
---|---|---|---|
9-Dec-2024 | Regarding problems being faced by the employees of Kendriya Vidyalayas in the country-laid | Part 2(Other than Questions And Answers) | View... |
9-Dec-2024 | Regarding action taken in the incident of boiler blast at NTPC Plant in Unchahar, Raibareli, Uttar Pradesh-laid | Part 2(Other than Questions And Answers) | View... |
9-Dec-2024 | Need to address the problems of flood and erosion caused by river Brahmaputra in Assam-laid | Part 2(Other than Questions And Answers) | View... |
9-Dec-2024 | Need to grant adequate funds for upgradation of the ESIC Hospital in Tirunelveli, Tamil Nadu-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to set up Integrated Manufacturing Cluster in Garhwa district, Jharkhand-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Welcome to the Parliamentary Delegation from the National Assembly of the Republic of Armenia | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to address the situation arising out of repeated accidents on NH 966 at Panayampadam curve near Kalladikode in Kerala-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Regarding non-availability of mobile network in hilly and rural areas of Tiruvannamalai Parliamentary Constituency, Tamil Nadu-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need for comprehensive scientific and research-oriented studies to find the reasons leading to deaths of younger people in the country-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need for comprehensive measures to address the health issues caused by pollution in Delhi and other parts of the Country-laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name