Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292591-1292600 of 1292809 (Search time: 1.01 seconds).
Date | Title | Type | View |
---|---|---|---|
5-Dec-2024 | Regarding Need to launch residential housing schemes under PMAY for Jhuggi-Jhopri dwellers in Mumbai-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Regarding upgradation of National Homoeopathy Research Institute in Mental Health (NHRIMH) at Kurichy, Kerala as AIIMS, Homoeopathy-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to ensure daily payment of wages to the job card holders under MGNREGA-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need to extend the facility of Kisan Credit Card to Animal Husbandry and Dairy Sector-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Regarding transparency in functioning of Electronic Voting Machines (EVMs)-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Need for expeditious procurement of soyabean from farmers in Maharashtra-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Regarding prices of life-saving medicines-laid | Part 2(Other than Questions And Answers) | View... |
5-Dec-2024 | Regarding expansion of capacity of Bongaigaon Refinery in Assam-laid | Part 2(Other than Questions And Answers) | View... |
6-Dec-2024 | Need to provide details of all the expenditure incurred on treatment of patients during hospitalization under Ayushman Bharat Scheme-Laid | Part 2(Other than Questions And Answers) | View... |
6-Dec-2024 | Need to make adequate safety measures to prevent road accidents occurring due to black spots on roads in Hazaribagh Parliamentary Constituency, -Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name