Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292521-1292530 of 1292809 (Search time: 1.078 seconds).
Date | Title | Type | View |
---|---|---|---|
29-Nov-2024 | Regarding extension of proposed metro rail corridor between Secunderabad and Medchal in Telangana-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need to provide financial support to Odisha for development of Green Energy Corridor-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding renovation of dam on Shenbagavalli River situated in Tamil Nadu-Kerala border-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to regularize the services of employees working on temporary basis-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to convert Saharsa RMS in Bihar into ICH-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need to release financial assistance for construction of Y-line connection at Thawe Junction Railway Station in Gopalganj Parliamentary Constituency, Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need to expedite completion of construction work alongwith provision of essential amenities on National Highway No. 66 in Kerala-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need to provide road connectivity to Kalikarambu forest in Kondarahalli Panchayat of Dharmapuri District, Tamil Nadu under PMGSY-Laid | Part 2(Other than Questions And Answers) | View... |
2-Dec-2024 | Regarding need to increase deadline for completion of Andhra Pradesh Rural Roads Project and also change the funding ratio to 90:10-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name