Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1292501-1292510 of 1292809 (Search time: 1.024 seconds).
Date | Title | Type | View |
---|---|---|---|
28-Nov-2024 | Need to include and develop Thawe Junction Railway Station under Amrit Bharat Station Scheme- laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Need to expedite completion of Nemom Railway Terminal Project in Thiruvananthapuram South, Kerala- laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Need to expedite approval to establish a Kendriya Vidyalaya at Thodupuzha in Idukki district, Kerala -laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Regarding various demands of employees of Salem Steel Plant in Tamil Nadu- laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Need to provide better railway facilities at Pollachi Railway Station, Tamil Nadu- laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Need for permanent solution to the problems posed by Sri Lankan Navy for Indian fishermen - laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Need to address the problem of shortage of Urea and DAP in Rajasthan -laid | Part 2(Other than Questions And Answers) | View... |
28-Nov-2024 | Regarding safety and security of women in Maharashtra -laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding need to convert Pradhan Mantri Fasal Bima Yojana and Pradhan Mantri Kisan Samman Nidhi as umbrella schemes and extend the schemes to other agricultural activities-Laid | Part 2(Other than Questions And Answers) | View... |
29-Nov-2024 | Regarding inclusion of certain villages in Rajasthan under Eastern Rajasthan Canal Project and provide compensation to the residents affected by this project-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name