Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1291721-1291730 of 1292470 (Search time: 1.026 seconds).
Date | Title | Type | View |
---|---|---|---|
1-Aug-2024 | Statement regarding Status of Implementation of the Recommendations/Observations contained in the 67th Report of the Standing Committee on Agriculture, Animal Husbandry and Food Processing on `Scheme for Creation/Expansion of Food Processing and Preservation Capacities (CEFPPC) - An Evaluation` pertaining to the Ministry of Food Processing Industries | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Regarding setting up of a Central University in Kandhamal Parliamentary Constituency-Laid | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Regarding grant of Central University status to Rajasthan University-Laid | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Election of Members to the Council of the National Institutes of Food Technology, Entrepreneurship and Management (NIFTEM) | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Disaster Management (Amendment) Bill, 2024 (Introduced) | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Statutory Resolution regarding approval for amending the First Schedule of Customs Tariff Act, 1975 | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Regarding desilting of Yamuna River-Laid | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Election of Members to the Advisory Council of the Delhi Development Authority | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Motion regarding 2nd Report of Business Advisory Committee | Part 2(Other than Questions And Answers) | View... |
15-Dec-2023 | Lok Sabha Debates | Full Text | View... |
Discover
Type
Debate Type
- 31703 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15198 PAPERS LAID ON THE TABLE
- 10728 PARLIAMENTARY COMMITTEES
- 9147 GOVERNMENT BILLS
- next >
Date
- 433576 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name