Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1291711-1291720 of 1292470 (Search time: 1.032 seconds).
Date | Title | Type | View |
---|---|---|---|
2-Aug-2024 | Regarding need for converting temporary road to permanent road and improving the road connectivity | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for opening more Ration shops and distribution of grains to poor rather than transferring the money under Food Security Act | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding demand for withdraw of 18 per cent GST on Life Insurance Premium and Medicines | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for setting up of Agro-based Industry to resolve migration of labour issue | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding supply of Yamuna water to Rajasthan under the joint agreement among neighbouring States | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for proper representation of people as per its population ratio | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Papers Laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for increasing the frequency of train (Uttaakhand-Mumbai) in view of increasing number of tourist | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need to increase employment opportunities, salaries under MGNREGS | Part 2(Other than Questions And Answers) | View... |
1-Aug-2024 | Announcement regarding welcoming H.E. Mr. Nugaka Fukushiro, Speaker of the House of Representatives, Japan and Members of Parliamentary Delegation | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31703 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15198 PAPERS LAID ON THE TABLE
- 10728 PARLIAMENTARY COMMITTEES
- 9147 GOVERNMENT BILLS
- next >
Date
- 433576 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name