Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1291701-1291710 of 1292470 (Search time: 1.031 seconds).
Date | Title | Type | View |
---|---|---|---|
2-Aug-2024 | Regarding need for opening of Central School in Jhanjhar | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding approval of work for double Railway line | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding introduction of readjustment of Representation of Scheduled Tribes in Assembly Constituencies of the State of Goa Bill, 2024 in view of welfare of ST Community | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding strict action against officials responsible for removal of Clause in sync with Reservation Policy for SC/ST/OBCs and PWD, ExSM community | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for implementation of Nation-wide programme for health facilities to little kids suffering with Type I Diabetes | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for trains (Duronto and Rajdhani) halt at Etawah Station and better execution of MGNREGA Yojna | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding need for connecting arounf 25 Thousand villages to All Weather Road under Pradhan Mantri Gram Sadak Yojna | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding upgrading the Hospitals in view of better health services and need for proper disposal of garbage | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Ragrading allocation of land for setting up a Central School and College for better education opportunities | Part 2(Other than Questions And Answers) | View... |
2-Aug-2024 | Regarding construction of road as well as need for Mono Rail for better transportation facilities | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31703 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15198 PAPERS LAID ON THE TABLE
- 10728 PARLIAMENTARY COMMITTEES
- 9147 GOVERNMENT BILLS
- next >
Date
- 433576 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name