Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1291561-1291570 of 1292470 (Search time: 1.065 seconds).
Date | Title | Type | View |
---|---|---|---|
25-Jul-2022 | Lok Sabha Debates (Hindi) | Full Text | View... |
4-Aug-2022 | Thirty-Fourth Report of the Standing Committee on Coal, Mines and Steel (17th Lok Sabha) on Action Taken by the Government on the observations recommendations contained in the Thirtieth Report (Seventeenth Lok Sabha) of the Standing Committee on Coal, Mines and Steel on Demands for Grants (2022-2023) pertaining to the Ministry of Coal | Departmentally Related Standing Committees | View... |
18-Jul-2016 | Lok Sabha Debates (Hindi) | Full Text | View... |
13-Dec-2019 | Lok Sabha Debates (Hindi) | Full Text | View... |
28-Jul-2022 | Lok Sabha Debates (Hindi) | Full Text | View... |
5-Aug-2024 | Lok Sabha Debates | Full Text | View... |
2023 | Speeches by Prime Minister Narendra Modi in Parliament (2014-2021) | Books | View... |
8-Aug-2024 | Lok Sabha Debates | Full Text | View... |
10-Aug-2023 | Sixtieth Report on Action Taken by the Government on the Observations/Recommendations contained in the Fifty-First Report (Seventeenth Lok Sabha) of the Standing Committee on Agriculture, Animal Husbandry and Food Processing Industries (2022-23) on Demands for Grants (2023-24) pertaining to the Ministry of Agriculture and Farmers Welfare (Department of Agriculture and Farmers Welfare) | Departmentally Related Standing Committees | View... |
1-Aug-2023 | Forty-Fifth Report of Standing Committee on Coal, Mines and Steel on Action Taken by the Government on the Observations/Recommendations contained in the Fortieth Report (Seventeenth Lok Sabha) of the Standing Committee on Coal, Mines and Steel on Demands for Grants (2023-24) of the Ministry of Steel. | Departmentally Related Standing Committees | View... |
Discover
Type
Debate Type
- 31703 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15198 PAPERS LAID ON THE TABLE
- 10728 PARLIAMENTARY COMMITTEES
- 9147 GOVERNMENT BILLS
- next >
Date
- 433576 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name