Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1291461-1291470 of 1292470 (Search time: 1.043 seconds).
Date | Title | Type | View |
---|---|---|---|
21-Apr-1970 | Estimates Committee : Minutes | Part 2(Other than Questions And Answers) | View... |
25-Mar-1969 | Government (Liability in Tort) Bill : (I) Report of Joint Committee (II) Evidence (III) Memoranda | Part 2(Other than Questions And Answers) | View... |
25-Mar-1969 | Indian Medicine and Homoeopathy Central Council Bill | Part 2(Other than Questions And Answers) | View... |
25-Mar-1969 | Public Accounts Committee : Forty Fourth Report | Part 2(Other than Questions And Answers) | View... |
25-Mar-1969 | Estimates Committee : Sixty Fifth Report | Part 2(Other than Questions And Answers) | View... |
27-Mar-1967 | Work-to-Rule Campaign by Telegraphists and Sending of Telegrams by Post - Contd. | Part 2(Other than Questions And Answers) | View... |
29-Mar-1967 | Re. Point of Privilege | Part 2(Other than Questions And Answers) | View... |
27-Mar-1967 | 'Work-to-Rule' Campaign by Telegraphists and sending of Telegrams by Post | Part 2(Other than Questions And Answers) | View... |
20-May-1970 | Spread Naxalite activities in Delhi University | Part 2(Other than Questions And Answers) | View... |
27-Mar-1967 | Re. Question of Privilege against 'Hindustan Times' | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31703 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15198 PAPERS LAID ON THE TABLE
- 10728 PARLIAMENTARY COMMITTEES
- 9147 GOVERNMENT BILLS
- next >
Date
- 433576 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name