Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1290271-1290280 of 1292496 (Search time: 0.907 seconds).
Date | Title | Type | View |
---|---|---|---|
4-Aug-1967 | Motion Re: Appointment of Committee for Restriction of Individual Monthly Expenditure | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Statement Re. Accident to Indian Airlines Aircraft | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Leave of Absence from the sittings of the House | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Commissions of Inquiry (Amendment) Bill: Appointment of Members on the Joint Committee | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Kerala General Sales Tax (Amendment) Ordinance, etc. | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Annual Accounts of the Mormugao Port Trust and Visakhapatnam Port Trust | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Committee on Petitions: Eighth Report | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Comptroller and Auditor Generals (Duties, Powers and conditions of Service) Bill: Appointment of Member on Joint Committee | Part 2(Other than Questions And Answers) | View... |
1-Sep-1970 | Committee on Absence of Members from sitting of the House - Minutes | Part 2(Other than Questions And Answers) | View... |
1-Apr-1969 | Demand for grants-contd. : Ministry of Irrigation and Power-contd. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31703 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15199 PAPERS LAID ON THE TABLE
- 10728 PARLIAMENTARY COMMITTEES
- 9147 GOVERNMENT BILLS
- next >
Date
- 433602 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name