Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1289931-1289940 of 1292809 (Search time: 0.979 seconds).
Date | Title | Type | View |
---|---|---|---|
14-Jun-1967 | Sixteen Report of the Union Public Service Commission and All India Services (Medical Attendance) Amendment Rules, 1967 | Part 2(Other than Questions And Answers) | View... |
14-Jun-1967 | Anti-Corruption Laws (Amendment) Bill | Part 2(Other than Questions And Answers) | View... |
14-Jun-1967 | Annual Report of the Employees' State Insurance Corporation for the year 1965-66 and Notifications under Coal Mines Provident Fund and Bonus Schemes Act, 1948 | Part 2(Other than Questions And Answers) | View... |
14-Jun-1967 | Annual Report of the Indian Institute of Technology, Bombay for the year 1965-66 | Part 2(Other than Questions And Answers) | View... |
14-Jun-1967 | Committee on Private Members' Bills and Resolutions : Fourth Report | Part 2(Other than Questions And Answers) | View... |
14-Jun-1967 | All India Council for Technical Education | Part 2(Other than Questions And Answers) | View... |
12-Nov-1968 | Motion of No-Confidence in the Council of Ministers -Contd. | Part 2(Other than Questions And Answers) | View... |
31-May-1967 | Railway Budget : General Discussion,contd. | Part 2(Other than Questions And Answers) | View... |
12-Nov-1968 | Business Advisory Committee: Twenty-third Report | Part 2(Other than Questions And Answers) | View... |
28-Aug-1968 | Statement by Member Under direction 115 and Minister's reply there to | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 31905 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15201 PAPERS LAID ON THE TABLE
- 10729 PARLIAMENTARY COMMITTEES
- 9150 GOVERNMENT BILLS
- next >
Date
- 433915 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name