Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU394.pdf | 304.35 kB | Adobe PDF | View/Open | |
AU394_hindi.pdf | 111.36 kB | Adobe PDF | View/Open |
Title: | Impact of COVID-19 on Poultry and Dairy Sector |
Type: | Part 1(Questions And Answers) |
Date: | 30-Nov-2021 |
Language: | Original |
Relation Ministry: | FISHERIES ANIMAL HUSBANDRY AND DAIRYING |
Question Type: | Unstarred |
Question Number: | 394 |
Members: | Debasree Chaudhuri |
Lok Sabha Number: | 17 |
Session Number: | VII |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.