Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU184.pdf | 127.13 kB | Adobe PDF | View/Open | |
AU184_hindi.pdf | 604.49 kB | Adobe PDF | View/Open |
Title: | Assessment of Tourism Sector after Covid-19 Pandemic |
Type: | Part 1(Questions And Answers) |
Date: | 14-Sep-2020 |
Language: | Original |
Relation Ministry: | TOURISM |
Question Type: | Unstarred |
Question Number: | 184 |
Members: | Bidyut Baran Mahato Adala Prabhakara Reddy Anto Antony Venkata Satyavathi Beesetti Kirron Kher Kuruva Gorantla Madhav Magunta Sreenivasulu Reddy Pocha Brahmananda Reddy Reddeppa Nallakonda Gari Chandu Barne Shrirang Saugata Roy Sudheer Gupta Talari Rangaiah |
Lok Sabha Number: | 17 |
Session Number: | IV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.