Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU1413.pdf | 163.1 kB | Adobe PDF | View/Open | |
AU1413_hindi.pdf | 222.02 kB | Adobe PDF | View/Open |
Title: | Overall Share of Gross Value Added |
Type: | Part 1(Questions And Answers) |
Date: | 27-Nov-2019 |
Language: | Original |
Relation Ministry: | COMMERCE AND INDUSTRY |
Question Type: | Unstarred |
Question Number: | 1413 |
Members: | P. Velusamy |
Lok Sabha Number: | 17 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.