Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU3969.pdf | 88.61 kB | Adobe PDF | View/Open | |
AU3969_hindi.pdf | 274.71 kB | Adobe PDF | View/Open |
Title: | Wind Speed for Power Generation |
Type: | Part 1(Questions And Answers) |
Date: | 12-Dec-2019 |
Language: | Original |
Relation Ministry: | NEW AND RENEWABLE ENERGY |
Question Type: | Unstarred |
Question Number: | 3969 |
Members: | Devendrappa Y |
Lok Sabha Number: | 17 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.