Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU1178.pdf | 229.27 kB | Adobe PDF | View/Open | |
AU1178_hindi.pdf | 443.86 kB | Adobe PDF | View/Open |
Title: | Prevalence of Malnutrition |
Type: | Part 1(Questions And Answers) |
Date: | 28-Jun-2019 |
Language: | Original |
Relation Ministry: | WOMEN AND CHILD DEVELOPMENT |
Question Type: | Unstarred |
Question Number: | 1178 |
Members: | Heena Vijayakumar Gavit Ajay Misra (TENI) Amol Ramsing Kolhe Chunni Lal Sahu Kuldeep Rai Sharma Subhash Ramrao Bhamre Sunil Dattatray Tatkare Supriya Sule |
Lok Sabha Number: | 17 |
Session Number: | I |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.