Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU5635.pdf | 600.2 kB | Adobe PDF | View/Open | |
AU5635_hindi.pdf | 869.25 kB | Adobe PDF | View/Open |
Title: | Income of the Artisans of Handicrafts |
Type: | Part 1(Questions And Answers) |
Date: | 26-Jul-2019 |
Language: | Original |
Relation Ministry: | TEXTILES |
Question Type: | Unstarred |
Question Number: | 5635 |
Members: | Veeraswamy Kalanidhi |
Lok Sabha Number: | 17 |
Session Number: | I |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.