Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU4915.pdf | 241.94 kB | Adobe PDF | View/Open | |
AU4915_hindi.pdf | 352.59 kB | Adobe PDF | View/Open |
Title: | Fishery Survey of India |
Type: | Part 1(Questions And Answers) |
Date: | 23-Jul-2019 |
Language: | Original |
Relation Ministry: | FISHERIES ANIMAL HUSBANDRY AND DAIRYING |
Question Type: | Unstarred |
Question Number: | 4915 |
Members: | Sunil Dattatray Tatkare Amol Ramsing Kolhe Dhanush M. Kumar Heena Vijayakumar Gavit Kuldeep Rai Sharma Mohanbhai Kalyanjibhai Kundariya Subhash Ramrao Bhamre Supriya Sule |
Lok Sabha Number: | 17 |
Session Number: | I |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.