Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06_II_05-07-1977_p11_p19_s337.pdf | 792.12 kB | Adobe PDF | View/Open |
Title: | Disparity in the Number of Voters in various Lok Sabha and Assembly Constituencies |
Type: | Part 1(Questions And Answers) |
Date: | 5-Jul-1977 |
Language: | Original |
Relation Ministry: | LAW, JUSTICE AND COMPANY AFFAIRS |
Question Type: | Starred-Supplementary |
Question Number: | 337 |
Members: | C.K. Chandrappan Saugata Roy Sheo Narain Amar Roy Pradhan Krishna Kumar Goyal Dhanna Singh Gulshan Hukmdev Narayan Yadav Charan Narzary G.S. Reddi Sushila Nayar Lalit Kumar Doley Ram Lal Rahi Vishveshvar Rao Raje Bhanu Kumar Shastri Neelam Sanjiva Reddy P. Rajagopal Naidu Manohar Lal Ram Kanwar Berwa V. Kishore Chandra Deo Vinodbhai B. Sheth Shyam Nandan Mishra Purushottam Ganesh Mavalankar Nathu Singh Kanwar Lal Gupta K. Lakkappa Shanti Bhushan Durga Chand Kanwar |
Lok Sabha Number: | 06 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.