Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08_VIII_05-03-1987_p6_p10_s123.pdf | 722.86 kB | Adobe PDF | View/Open |
Title: | National Average of Length of Pucca Roads |
Type: | Part 1(Questions And Answers) |
Date: | 5-Mar-1987 |
Language: | English |
Relation Ministry: | SURFACE TRANSPORT |
Question Type: | Starred-Supplementary |
Question Number: | 123 |
Members: | Girdhari Lal Vyas M. Thambi Durai Surendra Pal Singh Charanjit Singh Vidyawati Chaturvedi Ajoy Biswas P. Kolandaivelu Madhavrao Scindia Murli Deora Pratap Bhanu Sharma Rajesh Pilot K.N. Pradhan |
Lok Sabha Number: | 08 |
Session Number: | VIII |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.