Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09_II_11-05-1990_p174_p174_u8394.pdf | 158.43 kB | Adobe PDF | View/Open |
Title: | Credit Deposit Ratio in Rural and Semi Urban Areas |
Type: | Part 1(Questions And Answers) |
Date: | 11-May-1990 |
Language: | English |
Relation Ministry: | FINANCE |
Question Type: | Unstarred |
Question Number: | 8394 |
Members: | Anil Kumar Shastri Asim Bala |
Lok Sabha Number: | 09 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.