Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_I_15071991_p4_p7_t1.pdf | 864.56 kB | Adobe PDF | View/Open |
Title: | Illiteracy Percentage |
Type: | Part 1(Questions And Answers) |
Date: | 15-Jul-1991 |
Language: | English |
Relation Ministry: | HUMAN RESOURCE DEVELOPMENT |
Question Type: | Starred-Supplementary |
Question Number: | 22 |
Members: | Arjun Charan Sethi Arjun Singh Kartikeswar Patra Shivraj V. Patil Satyanarayan Jatiya Kamla Mishra Madhukar Rasa Singh Rawat Mukul Balkrishna Wasnik |
Lok Sabha Number: | 10 |
Session Number: | I |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.