Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_IV_11031997_p88_p88_t135.pdf | 458.24 kB | Adobe PDF | View/Open |
Title: | Scheduled Caste Population in Bihar |
Type: | Part 1(Questions And Answers) |
Date: | 11-Mar-1997 |
Language: | English |
Relation Ministry: | WELFARE |
Question Type: | Unstarred |
Question Number: | 2554 |
Members: | Mahabir Lal Vishwakarma Rati Lal Prasad Verma Balwant Singh Ramoowalia |
Lok Sabha Number: | 11 |
Session Number: | IV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.