Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AS301_DNvhhc.pdf | 308.26 kB | Adobe PDF | View/Open | |
AS301_DNvhhc_hindi.pdf | 453.4 kB | Adobe PDF | View/Open |
Title: | Per Capita Earning of Farmers |
Type: | Part 1(Questions And Answers) |
Date: | 17-Dec-2024 |
Language: | Original |
Relation Ministry: | AGRICULTURE AND FARMERS WELFARE |
Question Type: | Starred |
Question Number: | 301 |
Members: | Anand Bhadauria |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.