Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AS89_6rhQZj.pdf | 174.36 kB | Adobe PDF | View/Open | |
AS89_6rhQZj_hindi.pdf | 208.76 kB | Adobe PDF | View/Open |
Title: | Identification of Educationally Backward Districts |
Type: | Part 1(Questions And Answers) |
Date: | 29-Jul-2024 |
Language: | Original |
Relation Ministry: | EDUCATION |
Question Type: | Starred |
Question Number: | 89 |
Members: | Nishikant Dubey Malvinder Singh Kang |
Lok Sabha Number: | 18 |
Session Number: | 2 |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.