Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU232_dOHrtb.pdf | 460.76 kB | Adobe PDF | View/Open | |
AU232_dOHrtb_hindi.pdf | 554.37 kB | Adobe PDF | View/Open |
Title: | Impact of Heat Waves on India |
Type: | Part 1(Questions And Answers) |
Date: | 24-Jul-2024 |
Language: | Original |
Relation Ministry: | EARTH SCIENCES |
Question Type: | Unstarred |
Question Number: | 232 |
Members: | Balashowry Vallabhaneni |
Lok Sabha Number: | 18 |
Session Number: | 2 |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.