Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU144.pdf | 61.23 kB | Adobe PDF | View/Open | |
AU144_hindi.pdf | 138.47 kB | Adobe PDF | View/Open |
Title: | Number of beneficiaries in ESIC Hospitals |
Type: | Part 1(Questions And Answers) |
Date: | 4-Dec-2023 |
Language: | Original |
Relation Ministry: | LABOUR AND EMPLOYMENT |
Question Type: | Unstarred |
Question Number: | 144 |
Members: | Arvind Kumar Sharma Bharatiben Dhirubhai Shyal Prabhubhai Nagarbhai Vasava |
Lok Sabha Number: | 17 |
Session Number: | XIV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.