Files in This Item:
File | Size | Format | |
---|---|---|---|
05_XIII_05-03-1975_p82_p82_u2326.pdf | 130.96 kB | Adobe PDF | View/Open |
Title: | Relation of Output of Trained Personnel in various Disciplines with Growth of Economy |
Type: | Part 1(Questions And Answers) |
Date: | 5-Mar-1975 |
Language: | Original |
Relation Ministry: | PLANNING |
Question Type: | Unstarred |
Question Number: | 2326 |
Members: | Sharad Yadav Vidya Charan Shukla |
Lok Sabha Number: | 05 |
Session Number: | XIII |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.