Files in This Item:
File | Size | Format | |
---|---|---|---|
02_II_09-09-1957_p41_p41_u1386.pdf | 136.79 kB | Adobe PDF | View/Open |
Title: | Survey of India Maps |
Type: | Part 1(Questions And Answers) |
Date: | 9-Sep-1957 |
Language: | Original |
Relation Ministry: | EDUCATION AND SCIENTIFIC RESEARCH |
Question Type: | Unstarred |
Question Number: | 1386 |
Members: | Kali Lal Shrimali Saif F.B. Tyabji |
Lok Sabha Number: | 02 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.