Files in This Item:
File | Size | Format | |
---|---|---|---|
02_II_05-08-1957_p40_p40_u486.pdf | 188.6 kB | Adobe PDF | View/Open |
Title: | Salt Production |
Type: | Part 1(Questions And Answers) |
Date: | 5-Aug-1957 |
Language: | Original |
Relation Ministry: | COMMERCE AND INDUSTRY |
Question Type: | Unstarred |
Question Number: | 486 |
Members: | Morarji Ranchhodji Desai Mathuradas Mathur |
Lok Sabha Number: | 02 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.