Files in This Item:
File | Size | Format | |
---|---|---|---|
08_II_14-03-1985_p49_p50_u38.pdf | 68.98 kB | Adobe PDF | View/Open |
Title: | Report of National Sample Survey |
Type: | Part 1(Questions And Answers) |
Date: | 14-Mar-1985 |
Language: | English |
Relation Ministry: | PLANNING |
Question Type: | Unstarred |
Question Number: | 38 |
Members: | K.R. Narayanan S.M. Guraddi |
Lok Sabha Number: | 08 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.