Files in This Item:
File | Size | Format | |
---|---|---|---|
10_I_13-08-1991_p37_p39_u2788.pdf | 455.84 kB | Adobe PDF | View/Open |
Title: | Number of Executives in N.H.P.C. |
Type: | Part 1(Questions And Answers) |
Date: | 13-Aug-1991 |
Language: | English |
Relation Ministry: | POWER AND NON-CONVENTIONAL ENERGY SOURCES |
Question Type: | Unstarred |
Question Number: | 2788 |
Members: | Kalpnath Rai Uddhab Barman |
Lok Sabha Number: | 10 |
Session Number: | I |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.