Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_I_30-07-1991_p106_p108_u1047.pdf | 992.33 kB | Adobe PDF | View/Open |
Title: | Power Generation Capacity in Bihar |
Type: | Part 1(Questions And Answers) |
Date: | 30-Jul-1991 |
Language: | English |
Relation Ministry: | POWER AND NON-CONVENTIONAL ENERGY SOURCES |
Question Type: | Unstarred |
Question Number: | 1047 |
Members: | Kalpnath Rai Ram Lakhan Singh Yadav |
Lok Sabha Number: | 10 |
Session Number: | I |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.