Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09_II_04-04-1990_p248_p252_u3214.pdf | 639.3 kB | Adobe PDF | View/Open |
Title: | Literacy rate among Scheduled Tribes |
Type: | Part 1(Questions And Answers) |
Date: | 4-Apr-1990 |
Language: | English |
Relation Ministry: | PRIME MINISTER HUMAN RESOURCE DEVELOPMENT |
Question Type: | Unstarred |
Question Number: | 3214 |
Members: | M.G.K. Menon Nand Lal Meena |
Lok Sabha Number: | 09 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.