Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06_II_07-07-1977_p49_p49_u2819.pdf | 260.28 kB | Adobe PDF | View/Open |
Title: | Average Expenditure on Patient in Medical Institutes and Government Hospitals |
Type: | Part 1(Questions And Answers) |
Date: | 7-Jul-1977 |
Language: | Original |
Relation Ministry: | HEALTH AND FAMILY WELFARE |
Question Type: | Unstarred |
Question Number: | 2819 |
Members: | Eduardo Faleiro Raj Narain Brijlal Verma Vayalar Ravi |
Lok Sabha Number: | 06 |
Session Number: | II |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.