Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05_IV_15-03-1972_p42_p42_u253.pdf | 202.7 kB | Adobe PDF | View/Open |
Title: | Per-capita Income in Andaman and Nicobar Islands |
Type: | Part 1(Questions And Answers) |
Date: | 15-Mar-1972 |
Language: | Original |
Relation Ministry: | PLANNING |
Question Type: | Unstarred |
Question Number: | 253 |
Members: | Mohan Manikchand Dharia Ram Ratan Sharma |
Lok Sabha Number: | 05 |
Session Number: | IV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.