Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU2296.pdf | 114.09 kB | Adobe PDF | View/Open | |
AU2296_hindi.pdf | 96.21 kB | Adobe PDF | View/Open |
Title: | Per Capita Income |
Type: | Part 1(Questions And Answers) |
Date: | 20-Dec-2022 |
Language: | original |
Relation Ministry: | AGRICULTURE AND FARMERS WELFARE |
Question Type: | Unstarred |
Question Number: | 2296 |
Members: | Shrikant Eknath Shinde Heena Vijayakumar Gavit Krishna Pal Singh Yadav Rita Bahuguna Joshi Sujay Radhakrishna Vikhepatil |
Lok Sabha Number: | 17 |
Session Number: | X |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.