Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 1 to 20 of 124909
Date | Title | Type | View |
---|---|---|---|
8-Aug-2022 | The Speaker made reference to the 80th anniversary of Quit India Movement under the leadership of Mahatma Gandhi | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Presentation of 118th and 119th Reports of the Standing Committee on Personnel, Public Grievances and Law and Justice | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Laid the Statement regarding the Status of implementation of the recommendations/ observations contained in the 298th Report of the Department-related Parliamentary Standing Committee on Transport, Tourism and Culture on Action Taken by the Government on the recommendations/observations contained in the 288th Report of the Committee on Demands for Grants (2021-22) pertaining to the Ministry of Tourism | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Speaker Congratulated the Sports contingent on their outstanding feat in Medal haul by India in Commonwealth Games, 2022 | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Public Transport System between Kochi to Lakshwadeep via sea-route. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding digital divide and steps to boost the digital literacy. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Money invested in Sahara Credit Co-operative Society and its payment. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Demand to accord Bharat Ratna to Anna Bhau Sathe. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Need to expedite the construction of Four Lane Roads from Pinjore via Nalagarh and bridge. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Implementation of NPR and President Rule in Jharkhand. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Construction of new bridge at Vishwari Ghat, Gwalpara. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Setting up of Factory at Palamu. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Need to Establish Krishi Vigyan Kendra at Palnadu. | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | The Energy Conservation (Amendment) Bill, 2022 (Concluded) | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | The New Delhi International Arbitration Centre (Amendment) Bill, 2022 | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Hon ble Speaker made valedictory references on the conclusion of the Ninth Session of Twelfth Lok Sabha | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Farewell to Hon. Vice-President of India | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Laid the Statement regarding the Status of implementation of the recommendations/observations contained in the 40th Report of the Standing Committee on Finance on Demands for Grants (2022-23) pertaining to the Departments, of Economic Affairs, Expenditure, Financial Services, Public Enterprises and Investment and Public Asset Management, Ministry of Finance | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Status of implementation of the recommendations/ observations contained in the 28th Report of the Standing Committee on Labour, Textiles and Skill Development on Action Taken by the Government on the recommendations/observations contained in the 19th Report of the Committee on Demands for Grants (2021-2022) pertaining to the Ministry of Skill Development and Entrepreneurship | Part 2(Other than Questions And Answers) | View... |
8-Aug-2022 | Regarding Atrocities on Women in Rajasthan. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 1 to 20 of 124909
Discover
Type
Debate Type
- 29678 MATTERS UNDER RULE-377
- 21742 SPECIAL MENTION
- 15105 PAPERS LAID ON THE TABLE
- 10365 PARLIAMENTARY COMMITTEES
- 9005 GOVERNMENT BILLS
- next >
Date
- 6045 2020 - 2022
- 28050 2010 - 2019
- 19562 2000 - 2009
- 16867 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8393 1950 - 1959
Members